Task Management Project Template
When you create a YouTrack project with the Task Management project template, the project is created with the default settings that are described on this page.
Issue Fields
The following issue fields are attached to the project by default:
Name | Type | Values | Default value | Can be empty |
|---|---|---|---|---|
Priority | enum[1] | Show-stopper, Critical, Major, Normal, Minor | Normal | false |
State | state[1] | Submitted, Open, In Progress, To be discussed, Reopened, Can't Reproduce*, Duplicate*, Fixed*, Won't fix*, Incomplete*, Obsolete*, Verified* (*)Resolved | Submitted | false |
Assignee | user[1] | <All users who are members of the group for the project team> | Unassigned | true |
Due Date | date | No values | No due date | true |
Agile Board
An agile board is created for the project. The board has the following default configuration:
Tab | Setting | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | Name | [Project Name] Task Management Board | |||||||||||
owned by | The user who created the project with the Task Management project template. | ||||||||||||
Projects | [Project Name] | ||||||||||||
Can view and use the board | Project-based | ||||||||||||
Can edit board settings | Project-based | ||||||||||||
Sprints | Disabled | ||||||||||||
Board behavior | Filter cards to match a query The input field for the search query is empty and can be modified at any time. | ||||||||||||
Columns and Swimlanes | Columns | are identified by State | |||||||||||
Values for Columns | To do, In Progress, Done | ||||||||||||
WIP Settings | The number of cards that are allowed in each column is set as follows:
| ||||||||||||
Swimlanes | No swimlanes | ||||||||||||
Card | Estimation Field | No estimation field | |||||||||||
Color Scheme | The color scheme for the cards is defined by the Priority field. | ||||||||||||
Chart | Type | Burndown | |||||||||||
Issue Filter | All cards |
A saved search with the name [Project Name] Backlog is created and stored as the saved search for the backlog.
Workflows
The following default workflows are attached to the project automatically: