Default Project Template
When you create a YouTrack project with the Default project template, the project is created with the default settings that are described on this page.
Issue Fields
The following issue fields are attached to the project by default:
Name | Type | Values | Default value | Can be empty |
---|---|---|---|---|
Priority | enum[1] | Show-stopper, Critical, Major, Normal, Minor | Normal | false |
Type | enum[1] | Bug, Cosmetics, Exception, Feature, Task, Usability Problem, Performance Problem, Epic | Bug | false |
State | state[1] | Submitted, Open, In Progress, To be discussed, Reopened, Can't Reproduce*, Duplicate*, Fixed*, Won't fix*, Incomplete*, Obsolete*, Verified* (*)Resolved | Submitted | false |
Assignee | user[1] | <All users who are members of the group for the project team> | Unassigned | true |
Subsystem | ownedField[1] | No values | No Subsystem | true |
Fix Versions | version[*] | No values | Unscheduled | true |
Affected versions | version[*] | No values | Unknown | true |
Fixed in build | build[1] | No values | Next Build | true |
Workflows
The following default workflows are attached to the project automatically: