# Marketing Project Template

When you create a YouTrack project with the Marketing project template, the project is created with the default settings that are described on this page.

## Issue Fields

The following issue fields are attached to the project by default:

| Name | Type | Values | Default value | Can be empty |
| --- | --- | --- | --- | --- |
| Priority | enum[1] | Show-stopper, Critical, Major, Normal, Minor | Normal | false |
| Type | enum[1] | Content creation, Event, Market research, SEO, Email and automation, Paid advertisting, PR, Meta-task Task, Marketing request, Other | Task | false |
| Assignee | user[1] | <All users who are members of the group for the project team> | Unassigned | true |
| Request type | enum[1] | Brand assets, Campaign, Review, Suggestion, Other | Other | false |
| Status | state[1] | Open, In Progress, On hold, Approved, Review, Done, Canceled | Open | false |
| Focus | enum[1] | Strategy, Product launch, Campaign launch, Brand awareness, Lead generation, Customer retention, Other | Other | false |
| Product \| Department | enum[1] | Other | Other | false |
| Channel | enum[1] | Social media, Paid ads, Content marketing, SEO, Print media, Email, Events, ATL (Above the Line), Other | Other | false |
| Due Date | date | No values | No due date | true |
| Budget | float | No values | Unknown | true |
| Performance metrics | string | No values | No performance metrics | true |

## Workflows

The following default workflows are attached to the project automatically:

* [Assignee Visibility](workflow-assignee-visibility-group.html)

* [Clone Issue](clone-issue.html)

* [Due Date](workflow-due-date.html)

* [One Vote Comment](workflow-one-vote-comment.html)

