# IssueCountResponse

Represents the number of issues in a search result.

## Related Resources

Below you can find the list of resources that let you work with this entity.

* [Issue Count](resource-api-issuesGetter-count.html)

## Attributes

This table describes attributes of the `IssueCountResponse` entity.

* To receive an attribute in the response from the server, specify it explicitly in the `fields` request parameter.

* To update an attribute, provide it in the body of a POST request.

|  Field  |  Type  |  Description  |
| --- | --- | --- |
|  id  |  String  |  The ID of the IssueCountResponse. `Read-only`.  |
|  count  |  Long  |    The number of issues found by the search.  If this number equals -1, it means that YouTrack hasn't finished counting the issues yet. Wait for a bit and repeat the request.   `Can be null`.  |
|  unresolvedOnly  |  Boolean  |  `true` when the Hide resolved issues control is enabled. `Can be null`.  |
|  query  |  String  |  The search query. `Can be null`.  |
|  folder  |  [IssueFolder](api-entity-IssueFolder.html)  |  The currently selected search context. `Can be null`.  |

