# Tag

Represents an issue tag entity.

## Properties

| Name | Type | Description |
| --- | --- | --- |
| editableByGroups |  Array.<[UserGroup](Import-UserGroup.html)>  |  The user groups that can edit this tag. If the tag is editable only by its owner, this property is `null`. `null` by default.   |
| editableByUsers |  Array.<[User](Import-User.html)>  |  The users who can edit this tag. If the tag is editable only by its owner, this property is `null`. `null` by default.   |
| id |  string  |  The ID of the tag.   |
| name |  string  |  The name of the tag.   |
| owner |  [User](Import-User.html)  |  The user who created the tag.   |
| type |  `&apos;tag&apos;`  |  Identifies this object as a tag. YouTrack infers `&apos;tag&apos;` for values in [DocumentFields.tags](Import-DocumentFields.html#property-tags), so you can omit this property.   |
| usableByGroups |  Array.<[UserGroup](Import-UserGroup.html)>  |  The user groups that can edit this tag. If the tag is editable only by its owner, this property is `null`. `null` by default.   |
| usableByUsers |  Array.<[User](Import-User.html)>  |  The users who can use this tag. If the tag is editable only by its owner, this property is `null`. `null` by default.   |
| visibleToGroups |  Array.<[UserGroup](Import-UserGroup.html)>  |    The user groups that can see this tag.     If the tag is visible only for its owner, this property is `null`.     If this property is `null`, the visibility of the tag is automatically limited to the project owner and the project team. `null` by default.    |
| visibleToUsers |  Array.<[User](Import-User.html)>  |  The users who can see this tag. If the tag is visible only for its owner, this property is `null`. `null` by default.   |

## See also

[UserGroup](Import-UserGroup.html) [User](Import-User.html)

