# Project

Represents a project entity. Use it in an import script.

Extends [ProjectInfo](Import-ProjectInfo.html).

## Properties

| Name | Type | Description |
| --- | --- | --- |
| adminGroups |  Array.<[UserGroup](Import-UserGroup.html)>  |  The set of groups that have admin permissions in the project. Empty by default.   |
| adminUsers |  Array.<[User](Import-User.html)>  |  The set of users who have admin permissions in the project. Empty by default.   |
| archived |  boolean  |    When `true`, the project is marked as archived. Considered as `false` if the value of this property is not set.     If the project already exists in YouTrack, its archived status is not updated.    |
| description |  string  |  The description of the project.   |
| fields |  Array.<[ProjectField](Import-ProjectField.html)>  |  The set of custom fields of the project.   |
| id |  string  |  The ID of the project.   |
| key |  string  |  The key of the project.   |
| lead |  [User](Import-User.html)  |  The leader of the project.   |
| name |  string  |  The name of the project.   |
| teamGroups |  Array.<[UserGroup](Import-UserGroup.html)>  |  The set of groups included into the project team. Empty by default.   |
| teamUsers |  Array.<[User](Import-User.html)>  |  The set of team members of the project. Empty by default.   |
| type |  string  |    The type of the project.     Possible values are `&apos;DEFAULT&apos;` and `&apos;HELP_DESK&apos;`.     When set to `&apos;HELP_DESK&apos;`, the project is marked as a helpdesk project that supports user roles like agents and reporters.     When this property is omitted, YouTrack uses `&apos;DEFAULT&apos;`.    |

## See also

[ProjectInfo](Import-ProjectInfo.html) [UserGroup](Import-UserGroup.html) [User](Import-User.html) [ProjectField](Import-ProjectField.html)

