# Get All Metrics

## Request

```CURL
GET [[[<REST API URL>|Hub-Rest-Api-URL.html]]]/metrics?fields=string&amp;$skip=int&amp;$top=int
```

|  Parameter  |  Description  |
| --- | --- |
|  `fields`  |  Optional. Returns only the specified subset of the fields for each Metrics. Use [Fields Syntax](hub-api-fields-syntax.html) to define the subset.  |
|  `$skip`  |  Optional. Lets you set a number of Metrics to skip before returning the first one.  |
|  `$top`  |  Optional. Lets you set the maximum number of Metrics to return.  |

## Response

|  Response Code  |  Meaning  |
| --- | --- |
|  200 OK  |  Successful request.  |
|  400 Bad Request  |  At least one of the request parameters is invalid. For example, a required field in the passed JSON object is missing. For details, check the error message in the response.  |
|  403 Forbidden  |  The requester has no access to the requested resource.  |
|  404 Not Found  |  The requested resource was not found.  |
|  500 Internal Server Error  |  Failed to process request because of the server error. For details, check the error message in the response.  |

### Response body

```JSON
{
  "skip": int, 
  "top": int, 
  "total": int, 
  "metrics": [[[[metrics|HUB-REST-API_JSON-Scheme.html#metrics]]], ...]
}
```

