Project Management Project Template
When you create a YouTrack project with the Project Management project template, the project is created with the default settings that are described on this page.
Issue Fields
The following issue fields are attached to the project by default:
Name | Type | Values | Default value | Can be empty |
|---|---|---|---|---|
Priority | enum[1] | Show-stopper, Critical, Major, Normal, Minor | Normal | false |
Type | enum[1] | Milestone, Task, Subtask | Task | false |
State | state[1] | Open, In Progress, In Review, On Hold, Done*, Canceled* (*)Resolved | Open | false |
Assignee | user[1] | <All users who are members of the group for the project team> | Unassigned | true |
Estimation | period | No values | ? | true |
Spent time | period | No values | ? | true |
Due Date | date | No values | No due date | true |
Agile Board
An agile board is created for the project. The board has the following default configuration:
Tab | Setting | Value |
|---|---|---|
General | Name | [Project Name] Board |
owned by | The user who created the project with the Project Management project template. | |
Projects | [Project Name] | |
Can view and use the board | Project-based | |
Can edit board settings | Project-based | |
Sprints | Disabled | |
Board behavior | Filter cards to match a query The input field for the search query is empty and can be modified at any time. | |
Columns and Swimlanes | Columns | are identified by State |
Values for Columns | Open, In Progress, In Review, On hold, Done, Canceled | |
WIP Settings | No — the number of tasks that are allowed in each column are not limited. | |
Swimlanes | are identified by Issues from field Type | |
Values for Swimlanes | are Milestone and Task | |
Card | Estimation Field | No estimation field |
Default value for Type | The default value is Subtask. | |
Color Scheme | The color scheme for the cards is defined by the Priority field. | |
Chart | Type | Burndown |
Issue Filter | All cards |
A saved search with the name [Project Name] Backlog is created and stored as the saved search for the backlog.
Workflows
The following default workflows are attached to the project automatically: