Editor Tabs
for Windows and Linux
for macOS
Ctrl+Alt+S
Use this page to configure the appearance of the editor tabs and tab headers, specify their positioning on the screen, and define the tab closing policy.
Item | Description |
|---|---|
| Appearance | |
Placement | Use the drop-down list to set the location of editor tabs. If you select None, no tabs will be displayed, and any new file will open in the current editor. |
Show tabs in one row | Select if you want tab headers to be displayed in a single row. As a result, some tab headers may become invisible. To override this, use the . If this option is selected, the sorting in alphabetical order mode becomes available for the top and bottom placement of the editor tabs. |
Hide if there is no space | If this checkbox is selected, MPS shows as many tabs as there fit into the current MPS frame; the rest are hidden under the This checkbox becomes available when Show tabs in single row is selected. |
Show file extension | Select if you want file extensions to be displayed in editor tabs. |
Show directory for non-unique file names | If this checkbox is selected, the editor tabs will show the file name together with the parent directory name if the file name is not unique. |
Mark modified | Select to mark modified files with an asterisk |
Show full path on mouse hover | Select to be able to see complete file paths in a tooltip. |
Close button position | Select where you want the closing button |
| Closing Policy | |
Tab limit | Specify the maximum number of editor tabs to be displayed. |
When tabs exceed the limit | In this area, specify which editor tab should be closed when the limit is reached and the user attempts to open a new file:
|
When the current tab is closed, activate: | Specify which editor tab to activate when closing the current tab. |
Open declaration source in the same tab | When you navigate to a method, class or a variable, the source file that contains their declaration will replace the current tab if there are no changes. |