# Integrate to branch info view

> **TL;DR**
> View | Tool Windows | <specific_VCS>
>
> `Alt+9` (Windows), `⌘ 9` (macOS), `⌘ 9` (IntelliJ IDEA Classic (macOS)), `⌘ 9` (macOS System Shortcuts), `Alt+9` (XWin), `Alt+9` (GNOME), `Alt+9` (KDE), `Alt+9` (Emacs), `Alt+9` (Sublime Text), `⌘ 9` (Sublime Text (macOS)), `Alt+9` (NetBeans), `Alt+9` (Visual Studio), `⌘ 9` (Visual Studio (macOS)), `Alt+9` (Eclipse), `⌘ 9` (Eclipse (macOS))

This view is available after running integration with the Run status after update setting specified. The view displays a list of files or packages affected by the latest integration. The items are displayed under the following nodes:

* Modified

* Merged

* Not in repository

* Locally added

| Item | Tooltip and shortcut | Description |
| --- | --- | --- |
|  ![](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.actions.GroupByPackage.svg)  |  | Click this button, to group information within nodes by packages. If the button is released, files are presented in plain lists. |
|  ![](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.expandAll.svg)  |  `Ctrl+NumPad +` (Windows), `⌘ NumPad +` (macOS), `⌘ NumPad +` (IntelliJ IDEA Classic (macOS)), `⌘ NumPad +` (macOS System Shortcuts), `Ctrl+NumPad +` (XWin), `Ctrl+NumPad +` (GNOME), `Ctrl+NumPad +` (KDE), `Ctrl+NumPad +` (Emacs), `Ctrl+NumPad +` (Sublime Text), `⌘ NumPad +` (Sublime Text (macOS)), `Ctrl+NumPad +` (NetBeans), `Ctrl+NumPad +` (Visual Studio), `⌘ NumPad +` (Visual Studio (macOS)), `Ctrl+Shift+NumPad *` (Eclipse), `⌘ ⇧ NumPad *` (Eclipse (macOS))  | Click this button to expand all nodes. |
|  ![](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.collapseAll.svg)  |  `Ctrl+NumPad -` (Windows), `⌘ NumPad -` (macOS), `⌘ NumPad -` (IntelliJ IDEA Classic (macOS)), `⌘ NumPad -` (macOS System Shortcuts), `Ctrl+NumPad -` (XWin), `Ctrl+NumPad -` (GNOME), `Ctrl+NumPad -` (KDE), `Ctrl+NumPad -` (Emacs), `Ctrl+NumPad -` (Sublime Text), `⌘ NumPad -` (Sublime Text (macOS)), `Ctrl+NumPad -` (NetBeans), `Ctrl+NumPad -` (Visual Studio), `⌘ NumPad -` (Visual Studio (macOS)), `Ctrl+Shift+NumPad /` (Eclipse), `⌘ ⇧ NumPad /` (Eclipse (macOS))  | Click this button to collapse all nodes. |
|  ![](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.closeSmall.svg)  |  | Click this button to close the view. |
|  ![the Help icon](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.actions.help.svg)  |    Help   `F1` (Windows), `⌘ ⇧ F1` (macOS), `F1` (IntelliJ IDEA Classic (macOS)), `⌘ ⇧ F1` (macOS System Shortcuts), `F1` (XWin), `F1` (GNOME), `F1` (KDE), `F1` (Emacs), `F1` (Sublime Text), `⌘ ⇧ F1` (Sublime Text (macOS)), `F1` (NetBeans), `F1` (Visual Studio), `F1` (Visual Studio (macOS)), `F1` (Eclipse), `⌘ ⇧ F1` (Eclipse (macOS))  | Open a browser and show the corresponding help page. |

