# TODO tool window

> **TL;DR**
> `View | Tool Windows | TODO`

IntelliJ IDEA constantly scans your project for comments in the source code that match specific [TODO patterns](using-todo.html) and displays them in the TODO tool window.

The TODO tool window (`View | Tool Windows | TODO`) consists of the following tabs:

* Project: Shows TODO items for the whole project.

* Current File: Shows TODO items for the currently open file in the editor.

* Scope Based: Shows TODO items for a certain scope, selected from the list.

* Current Changelist : Shows TODO items in the active changelist (available only if [version control integration](enabling-version-control.html) is enabled).

## Toolbar buttons

| Icon | Tooltip and shortcut | Description |
| --- | --- | --- |
| ![Previous TODO](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.up.svg) |  Previous TODO `Ctrl+Alt+Up` (Windows), `⌘ ⌥ ↑` (macOS), `⌘ ⌥ ↑` (IntelliJ IDEA Classic (macOS)), `⌘ ⌥ ↑` (macOS System Shortcuts), `Ctrl+Alt+Up` (XWin), `Alt+Shift+Up` (GNOME), `Ctrl+Alt+Up` (KDE), `Ctrl+Alt+Up` (Emacs), `Ctrl+Alt+Up` (Sublime Text), `Ctrl+Alt+Up` (Sublime Text (macOS)), `Ctrl+Alt+Up` (NetBeans), `Ctrl+Alt+Up` (Visual Studio), `⌘ ⌥ ↑` (Visual Studio (macOS)), `Ctrl+Alt+Up` (Eclipse), `Ctrl+Alt+Up` (Eclipse (macOS))  | Select the previous TODO item in the list. |
| ![Next TODO](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.down.svg) |  Next TODO `Ctrl+Alt+Down` (Windows), `⌘ ⌥ ↓` (macOS), `⌘ ⌥ ↓` (IntelliJ IDEA Classic (macOS)), `⌘ ⌥ ↓` (macOS System Shortcuts), `Ctrl+Alt+Down` (XWin), `Alt+Shift+Down` (GNOME), `Ctrl+Alt+Down` (KDE), `Ctrl+Alt+Down` (Emacs), `Ctrl+Alt+Down` (Sublime Text), `Ctrl+Alt+Down` (Sublime Text (macOS)), `Ctrl+Alt+Down` (NetBeans), `Ctrl+Alt+Down` (Visual Studio), `⌘ ⌥ ↓` (Visual Studio (macOS)), `Ctrl+Alt+Down` (Eclipse), `Ctrl+Alt+Down` (Eclipse (macOS))  | Select the next TODO item in the list. |
| ![Filter TODO Items](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app-client.expui.general.filter.svg) | Filter TODO Items |  Select a filter or open the [TODO dialog](settings-todo.html) where you can edit the list of TODO patterns and filters as necessary.  |
|  ![Navigate with Single Click](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app-client.expui.general.autoscrollToSource.svg)  |  Navigate with Single Click |  When this toggle is selected, you can click items to open items in the editor. Otherwise, you can locate items in the editor by double-clicking them or pressing `F4` (Windows), `⌘ ↓` (macOS), `F4` (IntelliJ IDEA Classic (macOS)), `F4` (macOS System Shortcuts), `F4` (XWin), `F4` (GNOME), `F4` (KDE), `F4` (Emacs), `F4` (Sublime Text), `F4` (Sublime Text (macOS)), `F4` (NetBeans), `F4` (Visual Studio), `⌘ ↓` (Visual Studio (macOS)), `F12` (Eclipse), `F3` (Eclipse (macOS)).  |
|  ![](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app-client.expui.general.expandAll.svg)  |  Expand All `Ctrl+NumPad +` (Windows), `⌘ NumPad +` (macOS), `⌘ NumPad +` (IntelliJ IDEA Classic (macOS)), `⌘ NumPad +` (macOS System Shortcuts), `Ctrl+NumPad +` (XWin), `Ctrl+NumPad +` (GNOME), `Ctrl+NumPad +` (KDE), `Ctrl+NumPad +` (Emacs), `Ctrl+NumPad +` (Sublime Text), `⌘ NumPad +` (Sublime Text (macOS)), `Ctrl+NumPad +` (NetBeans), `Ctrl+NumPad +` (Visual Studio), `⌘ NumPad +` (Visual Studio (macOS)), `Ctrl+Shift+NumPad *` (Eclipse), `⌘ ⇧ NumPad *` (Eclipse (macOS))  | Click this button to expand all nodes. |
|  ![](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app-client.expui.general.collapseAll.svg)  |  Collapse All `Ctrl+NumPad -` (Windows), `⌘ NumPad -` (macOS), `⌘ NumPad -` (IntelliJ IDEA Classic (macOS)), `⌘ NumPad -` (macOS System Shortcuts), `Ctrl+NumPad -` (XWin), `Ctrl+NumPad -` (GNOME), `Ctrl+NumPad -` (KDE), `Ctrl+NumPad -` (Emacs), `Ctrl+NumPad -` (Sublime Text), `⌘ NumPad -` (Sublime Text (macOS)), `Ctrl+NumPad -` (NetBeans), `Ctrl+NumPad -` (Visual Studio), `⌘ NumPad -` (Visual Studio (macOS)), `Ctrl+Shift+NumPad /` (Eclipse), `⌘ ⇧ NumPad /` (Eclipse (macOS))  | Click this button to collapse all nodes. |
| ![View Options](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app-client.expui.nodes.moduleGroup.svg) | Group by Project |  Use this toggle to group TODO items by containing projects. Not available for the Current File tab.  |
| ![Preview Source](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app-client.expui.general.previewVertically.svg) | Preview Source | Show a preview pane with the source code of the selected item in the corresponding file. |

## Context menu

| Item | Description |
| --- | --- |
|  Jump to Source `F4` (Windows), `⌘ ↓` (macOS), `F4` (IntelliJ IDEA Classic (macOS)), `F4` (macOS System Shortcuts), `F4` (XWin), `F4` (GNOME), `F4` (KDE), `F4` (Emacs), `F4` (Sublime Text), `F4` (Sublime Text (macOS)), `F4` (NetBeans), `F4` (Visual Studio), `⌘ ↓` (Visual Studio (macOS)), `F12` (Eclipse), `F3` (Eclipse (macOS))  |  Jump to the location of the relevant comment in the source code. Available only when you right-click a TODO item or a file.  |
| Local History |     Show the [Local History](local-history.html) submenu:       * Show History: Open the Local History window for the relevant file.    * Put Label: Add a label to the Local History.    |

