# TODO

> **TL;DR**
> `File | Settings | Editor | TODO` for Windows and Linux
>
>
>
> `IntelliJ IDEA | Settings | Editor | TODO` for macOS
>
>
>
> `Ctrl+Alt+S` (Windows), `⌘ Comma` (macOS), `⌘ Comma` (IntelliJ IDEA Classic (macOS)), `⌘ Comma` (macOS System Shortcuts), `Ctrl+Alt+S` (XWin), `Ctrl+Alt+S` (GNOME), `Ctrl+Alt+S` (KDE), `Ctrl+Alt+S` (Emacs), `Ctrl+Alt+S` (Sublime Text), `⌘ Comma` (Sublime Text (macOS)), `Ctrl+Alt+S` (NetBeans), `Ctrl+Alt+S` (Visual Studio), `⌘ Comma` (Visual Studio (macOS)), `Ctrl+Alt+S` (Eclipse), `⌘ Comma` (Eclipse (macOS)) ![the Settings icon](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.settings.svg)

On this settings page, you can configure [TODO patterns](using-todo.html) .

## Multiline comments

| Item | Description |
| --- | --- |
|  Treat the indented text on the following lines as part of the same TODO  |  Select this checkbox to enable multiline TODO comments.  |

## Patterns

Manage the list of TODO patterns recognized by IntelliJ IDEA.

| Item | Shortcut | Description |
| --- | --- | --- |
| Icon |  |  Shows the icon that is assigned to a pattern. This icon appears in the TODO tool window as a marker for the corresponding TODO items.  |
| Case sensitive |  | Indicates whether the current pattern is case-sensitive. |
| Pattern |  | Displays the regular expression for a pattern. |
| ![the Add button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.add.svg) | `Alt+Insert` (Windows), `⌘ N` (macOS), `⌃ N` (IntelliJ IDEA Classic (macOS)), `⌘ N` (macOS System Shortcuts), `Alt+Insert` (XWin), `Alt+Insert` (GNOME), `Alt+Insert` (KDE), `Alt+Insert` (Emacs), `Ctrl+N` (Sublime Text), `⌘ N` (Sublime Text (macOS)), `Alt+Insert` (NetBeans), `Ctrl+N` (Visual Studio), `⌘ N` (Visual Studio (macOS)), `Alt+Insert` (Eclipse), `⌘ N` (Eclipse (macOS)) |  Open the [Add Pattern](add-edit-pattern-dialog.html) dialog, where you can create a new TODO pattern.  |
| ![the Edit button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.edit.svg) | `Enter` (Windows), `⏎` (macOS), `⏎` (IntelliJ IDEA Classic (macOS)), `⏎` (macOS System Shortcuts), `Enter` (XWin), `Enter` (GNOME), `Enter` (KDE), `Enter` (Emacs), `Enter` (Sublime Text), `⏎` (Sublime Text (macOS)), `Enter` (NetBeans), `Enter` (Visual Studio), `⏎` (Visual Studio (macOS)), `Enter` (Eclipse), `⏎` (Eclipse (macOS)) |  Open the [Edit Pattern](add-edit-pattern-dialog.html) dialog, where you can modify the selected TODO pattern.  |
| ![the Remove button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.remove.svg) | `Alt+Delete` (Windows), `⌘ ⌦` (macOS), `⌘ ⌦` (IntelliJ IDEA Classic (macOS)), `⌘ ⌦` (macOS System Shortcuts), `Alt+Delete` (XWin), `Alt+Delete` (GNOME), `Alt+Delete` (KDE), `Alt+Delete` (Emacs), `Alt+Delete` (Sublime Text), `⌘ ⌦` (Sublime Text (macOS)), `Alt+Delete` (NetBeans), `Ctrl+R, D` (Visual Studio), `⌘ R, D` (Visual Studio (macOS)), `Alt+Delete` (Eclipse), `Alt+Delete` (Eclipse (macOS)) | Remove the selected TODO pattern. |

## Filters

Manage the list of filters to display only specific TODO patterns.

| Item | Shortcut | Description |
| --- | --- | --- |
| Name |  | Shows the name of the filter. |
| Patterns |  | Shows the names of TODO patterns included in the filter. |
| ![the Add button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.add.svg) | `Alt+Insert` (Windows), `⌘ N` (macOS), `⌃ N` (IntelliJ IDEA Classic (macOS)), `⌘ N` (macOS System Shortcuts), `Alt+Insert` (XWin), `Alt+Insert` (GNOME), `Alt+Insert` (KDE), `Alt+Insert` (Emacs), `Ctrl+N` (Sublime Text), `⌘ N` (Sublime Text (macOS)), `Alt+Insert` (NetBeans), `Ctrl+N` (Visual Studio), `⌘ N` (Visual Studio (macOS)), `Alt+Insert` (Eclipse), `⌘ N` (Eclipse (macOS)) | Open the [Add Filter](add-edit-filter.html) dialog, where you can define a new filter. |
| ![the Edit button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.edit.svg) | `Enter` (Windows), `⏎` (macOS), `⏎` (IntelliJ IDEA Classic (macOS)), `⏎` (macOS System Shortcuts), `Enter` (XWin), `Enter` (GNOME), `Enter` (KDE), `Enter` (Emacs), `Enter` (Sublime Text), `⏎` (Sublime Text (macOS)), `Enter` (NetBeans), `Enter` (Visual Studio), `⏎` (Visual Studio (macOS)), `Enter` (Eclipse), `⏎` (Eclipse (macOS)) | Open the [Edit Filter](add-edit-filter.html) dialog, where you can modify the selected filter. |
| ![the Remove button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.remove.svg) | `Alt+Delete` (Windows), `⌘ ⌦` (macOS), `⌘ ⌦` (IntelliJ IDEA Classic (macOS)), `⌘ ⌦` (macOS System Shortcuts), `Alt+Delete` (XWin), `Alt+Delete` (GNOME), `Alt+Delete` (KDE), `Alt+Delete` (Emacs), `Alt+Delete` (Sublime Text), `⌘ ⌦` (Sublime Text (macOS)), `Alt+Delete` (NetBeans), `Ctrl+R, D` (Visual Studio), `⌘ R, D` (Visual Studio (macOS)), `Alt+Delete` (Eclipse), `Alt+Delete` (Eclipse (macOS)) | Remove the selected filter. |

