# Run tool window

> **TL;DR**
> Show/hide: `View | Tool Windows | Run` or `Alt+4` (Windows), `⌘ 4` (macOS), `⌘ 4` (IntelliJ IDEA Classic (macOS)), `⌘ 4` (macOS System Shortcuts), `Alt+4` (XWin), `Alt+4` (GNOME), `Alt+4` (KDE), `Alt+4` (Emacs), `Alt+4` (Sublime Text), `⌘ 4` (Sublime Text (macOS)), `Alt+4` (NetBeans), `Alt+4` (Visual Studio), `⌘ 4` (Visual Studio (macOS)), `Alt+4` (Eclipse), `⌘ 4` (Eclipse (macOS))

The Run tool window displays output generated by your application. The appearance of each tab depends on the type of the application being run and can include additional toolboxes and panes.

> **Note:**
> This page describes the Run tool window. For general information on how to run programs, refer to [Run applications](running-applications.html).

## Tool window tabs

Procedure: Pin tabs

If you are running multiple applications, each one is displayed in a tab named after the [run/debug configuration](run-debug-configuration.html) applied. To preserve the output of an application, even if you re-run it, pin the output tab.

* Right-click the tab and select Pin Tab.

To pin tabs by default, press `Ctrl+Alt+S` (Windows), `⌘ Comma` (macOS), `⌘ Comma` (IntelliJ IDEA Classic (macOS)), `⌘ Comma` (macOS System Shortcuts), `Ctrl+Alt+S` (XWin), `Ctrl+Alt+S` (GNOME), `Ctrl+Alt+S` (KDE), `Ctrl+Alt+S` (Emacs), `Ctrl+Alt+S` (Sublime Text), `⌘ Comma` (Sublime Text (macOS)), `Ctrl+Alt+S` (NetBeans), `Ctrl+Alt+S` (Visual Studio), `⌘ Comma` (Visual Studio (macOS)), `Ctrl+Alt+S` (Eclipse), `⌘ Comma` (Eclipse (macOS)) to open the IDE settings, select Advanced Settings and enable the Make configurations pinned by default option.

Procedure: Split tabs

IntelliJ IDEA enables you to split the active  Run  tool window vertically or horizontally.

* Right-click the desired tab in the tool window and select one of the split options: Split and Move Right or Split and Move Down.

* Another way to do this is by dragging and dropping the desired tab. IntelliJ IDEA highlights the available areas in the tool window where you can place the tab.

![Split tabs in the Run tool window](https://resources.jetbrains.com.cn/help/img/idea/2026.2/split_tabs_run_toolwindow.png)

* To unsplit the tool window, right-click the top pane and select Unsplit from the context menu.

## Run toolbar

The main toolbar of the Run tool window lets you [rerun](running-applications.html#rerun), [stop](null) , [pause](null) , or terminate an application.

| Item | Tooltip and shortcut | Description |
| --- | --- | --- |
|  ![the Rerun button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.run.rerun.svg)  | Rerun `Ctrl+F5` (Windows), `⌘ R` (macOS), `⌃ F5` (IntelliJ IDEA Classic (macOS)), `⌘ R` (macOS System Shortcuts), `Ctrl+F5` (XWin), `Ctrl+F5` (GNOME), `Ctrl+5` (KDE), `Ctrl+F5` (Emacs), `Ctrl+F5` (Sublime Text), `⌘ R` (Sublime Text (macOS)), `Ctrl+F5` (NetBeans), `Ctrl+Shift+F5` (Visual Studio), `⌥ ⇧ F5` (Visual Studio (macOS)), `Ctrl+F11` (Eclipse), `Ctrl+F5` (Eclipse (macOS))  | Click this button to stop the current application and run it again.    |
| ![](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app-client.expui.actions.rerunAutomatically.svg) | Rerun automatically | Use this icon to enable the autotest-like runner: any test in the current run configuration restarts automatically after you change the related source code.      For Maven projects, if you click this icon and change the source code (in your Java or POM files), the goal you are currently running, will rerun automatically after each change.   |
| ![](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app-client.expui.run.restartFailedTests.svg) | Resume Build From Specified Module | Click this icon to continue your build after fixing errors. It might be helpful for large multi-module projects. |
|  ![the Dump Threads button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.actions.dump.svg)  | Dump Threads  |    Click to open the Dump view where you can view all threads of the current process.    |
|  ![the Exit icon](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.actions.exit.svg)  | Exit |    Click this button to terminate the current process gracefully using in-process internal mechanisms.    |
|  ![the Stop button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app-client.expui.run.stop.svg)  | Stop `Ctrl+F2` (Windows), `⌘ F2` (macOS), `⌘ F2` (IntelliJ IDEA Classic (macOS)), `⌃ ⇧ .` (macOS System Shortcuts), `Ctrl+F2` (XWin), `Ctrl+F2` (GNOME), `Ctrl+2` (KDE), `Ctrl+F2` (Emacs), `Ctrl+F2` (Sublime Text), `Ctrl+F2` (Sublime Text (macOS)), `Shift+F5` (NetBeans), `Shift+F5` (Visual Studio), `⇧ F5` (Visual Studio (macOS)), `Ctrl+F2` (Eclipse), `⌘ F2` (Eclipse (macOS))  | Click this button to terminate the current process externally by means of the standard `shutdown` script.       Clicking the button once invokes soft kill allowing the application to catch the `SIGINT` event and perform graceful termination (on Windows, the `Ctrl+C` event is emulated). After the button is clicked once, it is replaced with ![the Kill Process button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.debugger.killProcess.svg) indicating that subsequent click will lead to force termination of the application, for example on Unix `SIGKILL` is sent.       |
|  ![the Restore Layout button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.debugger.restoreLayout.svg)  | Restore Layout |  Click this button to have the changes to the current layout abandoned and return to the default state.  |
|  ![](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.general.pin_tab.svg)  | Pin Tab |  Click this button to pin or unpin the current tab. You may need to pin a tab to prevent it from closing automatically when the maximum number of tabs is reached in this window.  |
|  ![the Close button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.closeSmall.svg)  |    Close   `Ctrl+Shift+F4` (Windows), `⌃ ⇧ F4` (macOS), `⌘ ⇧ F4` (IntelliJ IDEA Classic (macOS)), `⌃ ⇧ F4` (macOS System Shortcuts), `Ctrl+Shift+F4` (XWin), `Ctrl+Shift+F4` (GNOME), `Ctrl+Shift+4` (KDE), `Ctrl+Shift+F4` (Emacs), `Ctrl+Shift+F4` (Sublime Text), `⌃ ⇧ F4` (Sublime Text (macOS)), `Ctrl+Shift+F4` (NetBeans), `Ctrl+Shift+F4` (Visual Studio), `⌃ ⇧ F4` (Visual Studio (macOS)), `Ctrl+W` (Eclipse), `⌘ W` (Eclipse (macOS))  | Click this button to close the selected tab of the Run tool window and terminate the current process.  |

## Context menu options

| Item | Description |
| --- | --- |
| Compare with Clipboard | Opens the Clipboard vs Editor dialog that allows you to view the differences between the selection from the editor and the current clipboard content. This dialog is a [regular comparing tool](differences-viewer.html) that enables you to copy the line at caret to the clipboard, find text, navigate between differences and manage white spaces.  |
| Fold Lines Like This | Opens the [Console](settings-console-folding.html) dialog that allows you defining the lines to be folded to hide extraneous information.  |
| Copy URL | Choose this command to copy the current URL to the system clipboard. This command only shows on a URL, if it is included in an application's output.  |
| Create Gist | Choose this command to open the Create Gist dialog.  |
| Clear All | Clears the output window. |

## Console toolbar

| Item | Tooltip and shortcut | Description |
| --- | --- | --- |
|  ![previous occurrence](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.up.svg) ![next occurrence](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.down.svg)  |    Up/down the Stack Trace   `Ctrl+Alt+Up` (Windows), `⌘ ⌥ ↑` (macOS), `⌘ ⌥ ↑` (IntelliJ IDEA Classic (macOS)), `⌘ ⌥ ↑` (macOS System Shortcuts), `Ctrl+Alt+Up` (XWin), `Ctrl+Alt+Up` (GNOME), `Ctrl+Alt+Up` (KDE), `Ctrl+Alt+Up` (Emacs), `Ctrl+Alt+Up` (Sublime Text), `⌘ ⌥ ↑` (Sublime Text (macOS)), `Ctrl+Alt+Up` (NetBeans), `Ctrl+Alt+Up` (Visual Studio), `⌘ ⌥ ↑` (Visual Studio (macOS)), `Ctrl+Alt+Up` (Eclipse), `⌘ ⌥ ↑` (Eclipse (macOS))     `Ctrl+Alt+Down` (Windows), `⌘ ⌥ ↓` (macOS), `⌘ ⌥ ↓` (IntelliJ IDEA Classic (macOS)), `⌘ ⌥ ↓` (macOS System Shortcuts), `Ctrl+Alt+Down` (XWin), `Ctrl+Alt+Down` (GNOME), `Ctrl+Alt+Down` (KDE), `Ctrl+Alt+Down` (Emacs), `Ctrl+Alt+Down` (Sublime Text), `⌘ ⌥ ↓` (Sublime Text (macOS)), `Ctrl+Alt+Down` (NetBeans), `Ctrl+Alt+Down` (Visual Studio), `⌘ ⌥ ↓` (Visual Studio (macOS)), `Ctrl+Alt+Down` (Eclipse), `⌘ ⌥ ↓` (Eclipse (macOS))    | Click this button to navigate up or down in the stack trace and have the caret jump to the corresponding location in the source code.  |
|  ![the Soft-Wrap button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.softWrap.svg)  | Use Soft Wraps | Click this button to toggle the soft wrap mode of the output. |
|  ![Scroll to the end](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.scrollDown.svg)  | Scroll to the end | Click this button to navigate to the bottom of the stack trace and have the caret jump to the corresponding location in the source code.  |
|  ![the Print button](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.print.svg)  | Print | Click this button to send the console text to the default printer. |
|  ![Clear all](https://resources.jetbrains.com.cn/help/img/idea/2026.2/app.expui.general.delete.svg)  | Clear All | Click this button to remove all text from the console. This function is also available from the context menu of the console.  |
|  ![Gradle exec](https://resources.jetbrains.com.cn/help/img/idea/2026.2/gradle_exec_view_support.png)  | Toggle tasks executions/text mode | Click this button to view Gradle task execution in a tree mode. |

## See also

### Getting Started

[Tool windows](tool-windows.html) [Tool window view modes](viewing-modes.html)

### Procedures

[Run applications](running-applications.html)

### Reference

[Arrange tool windows](manipulating-the-tool-windows.html)

